Balance information
| term | description | formula |
|---|---|---|
| Total cash and equivalents | The most liquid assets found within the asset portion of a company's balance sheet. | |
| Short term investments | Any investments that a company has made that will expire within one year. | |
| Cash and short term investments | Cash and short term investments is the sum of two balance sheet line items: cash and equivalents and short term investments in marketable securities. They are very liquid assets. | Total cash and equivalents + Short-term investments |
| Non-cash current assets | Current assets other than cash and short term investments, like accounts receivable, inventory and the portion of prepaid liabilities which will be paid within a year. | Current assets − Cash and short-term investments |
| Accounts receivable | A legally enforceable claim for payment to a business by its customer/ clients for goods supplied and/or services rendered in execution of the customer’s order. | |
| Total receivables | Total net receivables, is the total money owed to a company by its customers, minus the money owed that will likely never be paid. | |
| Inventory | The goods and materials that a business holds for the ultimate purpose of resale (or repair). | |
| Other Current Assets | A category of a firm's assets that does not include cash, securities, receivables, inventory and prepaid assets, and can be convertible into cash within one business cycle. | |
| Other Current Assets/ Revenue | Indicator to monitor hiding assets. | |
| Current assets | an asset on the balance sheet which can either be converted to cash or used to pay current liabilities within 12 months | Total cash and equivalents + Non-cash current assets |
| Gross Property, Plant and Equipment | The aggregate amount of physical goods owned by a business. The value of a company's gross fixed assets is typically assessed by accounting for each item at the price that the individual asset was originally obtained for, and so this measure does not take into account the depreciation or consumption over time of the fixed assets. | |
| Accumulated depreciation | The gradual conversion of the cost of a tangible capital asset or fixed asset into an operational expense (called depreciation expense) over the asset's estimated useful life. | |
| Net Property, Plant and Equipment | Purchase price of all fixed assets (Land, buildings, equipment, machinery, vehicles, leasehold improvements) less accumulated Depreciation. | Gross Property, Plant and Equipment − Accumulated depreciation |
| Goodwill | Typically, reflects the value of intangible assets such as a strong brand name, good customer relations, good employee relations and any patents or proprietary technology. | |
| Intangible assets | An asset that is not physical in nature. | |
| Goodwill & Intangibles | Goodwill and other intangible assets.. | Goodwill + Intangible assets |
| Long-term Investments | Any investments that a company has made that will not expire within one year. | |
| Trading Assets | A collection of securities held by a firm for the purpose of reselling for a profit. | |
| Deferred Tax Asset | Items that may be used to reduce taxable income in the future. | |
| Other long-term Assets | Lumps together assets that have not already been included as fixed assets, long-term investments & receivables, deferred tax assets or intangibles. | |
| Non-current Assets | Long-term assets are ones the company reckons it will hold for at least one year. | Total assets − Current assets |
| Derivative Assets | Assets that derive value from an underlying instruments, such as a stocks. | |
| Net Loans | The net impact on cash of the company's financing strategy via short and long term loans. | |
| Interest Earning Assets | That part of the asset base of a bank that earns income. | Trading assets + Derivative assets + Net loans |
| Earning Assets | Income-producing investments that are owned, or held, by a business. | |
| Non-cash Assets | Assets that aren't cash. | Total Assets − Total cash and equivalents |
| Soft Assets | Assets that are neither cash nor PP&E. | Non-cash assets − Net Property, Plant and Equipment |
| Investments | Any investments that a company has made. | Short-term investments + Long-term investments |
| Total Assets | The final amount of all gross investments, cash and equivalents, receivables, and other assets as they are presented on the balance sheet. | |
| Asset quality | Measures the proportion of total assets for which future benefits may be less certain. | (Non-current Assets − Net Property, Plant and Equipment) ÷ Total Assets |
| Accounts Payable | An accounting entry that represents an entity's obligation to pay off a short-term debt to its creditors. | |
| Tax Payable | Compiled of taxes due to the government within one year. |   |
| Payables | Trade and non-trade payables. | Accounts Payable + Tax Payable |
| Deferred Tax Liabilities, Current | Result from applying the applicable tax rate to net taxable temporary differences pertaining to each jurisdiction to which the entity is obligated to pay income tax. Current portion. | |
| Deferred revenue, Current | An amount that was received by a company in advance of earning it. It is expected to be recognized in the next twelve months. | |
| Other Current Liabilities | Current liabilities that are not important enough to occupy their own lines on the balance sheet, so they are grouped together. | |
| Non-Interest-Bearing Current Liabilities (NIBCL) | The sum of money that the company owes and must pay within one year, but it does not require interest payments. | Current Liabilities − Short-term Debt and lease obligations |
| Notes payable/ Short-term debt | Amount of written promissory notes, due within the next 12 months. | |
| Current portion long-term debt/Capital leases | The total amount of long-term debt that must be paid within the current year. | |
| Short-term debt | Any debt incurred by a company that is due within one year. | Notes payable/ Short-term debt + Current portion long-term debt/capital leases |
| Short-term Lease | The amount due for short-term asset lease agreements. | |
| Short-term Debt and lease obligations | Obligation related to short-term debt and leases. | Short-term Debt + Short-term Lease |
| Current Liabilities | obligations that will be settled by current assets or by the creation of new current liabilities. | |
| Long-term Debt | Debt that matures in more than one year. | |
| Long-term Lease | The amount due for long-term asset lease agreements. | |
| Long-term Debt and lease obligations | Obligation related to long-term debt and leases. Excludes deferred non-current liabilities and minority interest. | Long-term Debt + Long-term Lease |
| Deferred revenue, Non-current | An amount that was received by a company in advance of earning it. It is not expected to be recognized in the next twelve months. | |
| Deferred Tax Liabilities, Non-current | Result from applying the applicable tax rate to net taxable temporary differences pertaining to each jurisdiction to which the entity is obligated to pay income tax. Non-current portion. | |
| Deposits | Money placed into banking institutions for safekeeping. | |
| Pensions and other benefits | Pensions and other benefits | |
| Other long-term Liabilities | Lumps together obligations that are not due within 12 months. | |
| Non-current Liabilities | Financial obligations of a company that are due more than one year in the future. | |
| Total Debt | Amount owed to a person or organization for funds borrowed. Excludes Lease. | Short-term debt + Long-term Debt |
| Total Debt and Lease | Amount owed to a person or organization for funds borrowed. Includes Lease. | Short-term debt and lease obligations + Long-term Debt and lease obligations |
| Extended Debt | Total debt including preferred stock. | Total Debt and Lease + Preferred stock |
| Deferred revenue | An amount that was received by a company in advance of earning it. | Deferred revenue, Current + Deferred revenue, Non-current |
| Deferred Tax Liabilities | Result from applying the applicable tax rate to net taxable temporary differences pertaining to each jurisdiction to which the entity is obligated to pay income tax. | Deferred Tax Liabilities, Current + Deferred Tax Liabilities, Non-current |
| Total Liabilities | The sum of all monetary obligations of a business and all claims creditors have on its assets. | Current Liabilities + Non-current Liabilities |
| Adjusted Total Liabilities | Represent a company's obligations, excluding deferred revenue and deferred tax liabilities, to provide a clearer picture of its actual financial commitments. | Total Liabilities − Deferred revenue − Deferred Tax Liabilities |
| Net Liabilities | Net debt based on Total liabilities. A company's overall liabilities situation by netting the value its liabilities with its most liquid assets. | Total Liabilities − Cash and short-term investments |
| Excess Cash | Cash before debt payment that is unnecessary for core operations. | Cash and short-term investments − max(0, Non-Interest-Bearing Current Liabilities (NIBCL) − Non-cash current Assets)
in [0, Tangible Book Value] |
| Excess Cash' | Cash after debt payment that is unnecessary for core operations. | Cash and short-term investments −
max(0, Current Liabilities − Non-cash current Assets)
in [0, max Tangible Book Value] |
| Excess Cash'' | Cash without a legitimate company value purpose. Determined on the basis of benchmarking what the required cash would be, rather than as a short-term liquidity surplus or deficit. Also called non-operating cash. Depending on the kind of business high levels of operating cash may be required, much more than just the cash needed to cover short term liabilities. Excess cash may be low in those cases. | Cash and short-term investments −
max(0, average(
median Cash to Assets × Total Assets,
Cash and short-term investments − (Net Working Capital − median Net Working Capital to Assets × Total Assets)
))
in [0, max Proportional Tangible Book Value] |
| Net debt | A company's overall debt situation by netting the value of its (interest bearing) debt with its excess cash. | Total Debt and Lease − Excess Cash'' |
| Net debt' | A company's overall debt situation by netting the value of its (interest bearing) debt with its cash. Classic formula. | Total Debt and Lease − Cash and short term investments |
| Cash revenue adjustment | Delivered goods or services that are not paid at the moment minus undelivered goods or services that are paid up front. | Accounts receivables − Deferred revenue |
| Common stock | The general ledger account that is credited when a corporation issues new shares of common stock. | |
| Preferred stock | Par value of preferred stock, which is the claim of the preferred stockholder against the value of the firm. Classic formula. | |
| Share capital | Also Capital stock. Is the sum of a corporation's common stock and preferred stock. | Common stock + Preferred stock |
| Retained earnings | The sum of a company's profits, after dividend payments, since the company's inception. They demonstrate what a company did with its profits. | |
| Treasury Stock | Previously outstanding stock that is bought back from stockholders by the issuing company. | |
| Accumulated other comprehensive income | Expenses, gains and losses reported in the equity section of the balance sheet that are netted below net income. Includes unrealized gains and losses on certain types of investments, as well as gains or losses on pension funds and foreign currency transactions. | |
| Core Capital | The part of a financial institution's capital that comprises equity and disclosed reserves. | Common stock + Retained earnings + Accumulated other comprehensive income |
| Tangible Assets | Gross total tangible assets. A tangible asset is an asset that has a physical form. | Total assets − Goodwill & Intangibles |
| Shareholders' Equity | The residual interest in the assets of an entity that remains after deducting its liabilities and subtracting minority interest. | Equity − Non-Controlling Interest |
| Shareholders' Equity and Treasury Stock | The result of adding back Treasury Stock to Shareholders' Equity. | Shareholders' Equity − Treasury Stock |
| Non-Controlling Interest | Also known as minority interests, represent the portion of equity in a subsidiary not owned by the parent company. | Equity − Shareholders' Equity |
| Equity | The net balance of the business assets reduced by its liabilities, including non-controlling interest. | Total assets − Total liabilities |
| Goodwill to Equity | The proportion of the equity that is made up for goodwill. | Goodwill + Equity |
| Common Book Value | Also Common Shareholders' Equity or Common Owner's Equity. Book Value to holders of common stock. | Shareholders' Equity − Preferred stock |
| Proportional Tangible Book Value | Proportional share of Tangible Assets in Shareholders' Equity. | Tangible Assets ÷ Total assets × Shareholders' Equity |
| Tangible Book Value | Also Tangible Equity. The theoretical value of all of the company's tangible assets (those which can be touched, seen, and felt). | Shareholders' Equity − Goodwill & Intangibles |
| Common Tangible Book Value | Tangible Book Value to holders of common stock. | Tangible Book Value − Preferred stock |
| Capital Employed | The capital investment necessary for a business to function. | Total assets − Current Liabilities |
| Capital Employed (Greenblatt) | The capital investment necessary for a business to function, using the formula as defined by Greenblatt. | max(0, Non-cash working capital) + Net Property, Plant and Equipment |
| Gross Investment | The amount a company invests in business assets that does not account for any depreciation. It reflects the company's actual financial commitment to an asset from which it can derive a return on investment. | max(0, Non-cash working capital) + Gross Property, Plant and Equipment + Long-term Lease |
| Net Non-current Operating Assets | The non-current assets within a business that are related to the operations of the business. | Non-current Assets − Long-term investments − (Non-current Liabilities − Long-term Debt and lease obligations) |
| Net Operating Assets | Those assets of a business directly related to its operations, minus all liabilities directly related to its operations. | Non-cash working capital + Net Non-current Operating Assets |
| Net Operating Assets' | Those assets of a business directly related to its operations, minus all liabilities directly related to its operations. Simplified alternative based on equity and net debt, adjusted for long-term investments. | Equity + Net debt' − Long-term investments |
| Invested Capital | The sum of all cash that has been invested in a company over its life without regard to financing form or accounting name. | Total Assets − Non-Interest-Bearing Current Liabilities (NIBCL) − Excess Cash' |
| Net Worth | The value of all the assets owned by the shareholder minus the value of all its outstanding liabilities. | Invested Capital + Excess Cash' − Current portion long-term debt/Capital leases − Long-term Debt − Preferred stock |
| NNWC | Net-Net Working Capital can be considered as the liquidation value. It is more conservative than NCAV as it discounts certain items of the balance sheet. | Total cash and equivalents + (Accounts Receivables × 0.75) + (Inventory × 0.5) − Total liabilities |
| NCAV | Benjamin Graham's Net Current Asset Value calculation offers investors a very conservative view of liquidity and the financial health of a company. | Current assets − Total liabilities. |
| Net cash | A company's Total Cash minus Long-term Debt. As defined by Peter Lynch. | Cash and short-term investments − Long-term Debt and lease obligations |
| Net Working Capital | A liquidity calculation that measures a company’s ability to pay off its current liabilities with current assets. | Current assets − Current Liabilities |
| Non-cash working capital | The excess of current assets without cash over Non-Interest-Bearing Current Liabilities. | Non-cash current Assets − Non-Interest-Bearing Current Liabilities (NIBCL) |
| Net Financial Assets | Investments net of debt. | Investments − Extended Debt |
| RSST Acruals | Accruals as defined by Richardson, Sloan, Soliman, and Tuna. Working capital accruals and the broader measure of accruals that incorporates long-term net operating assets. | + Net Operating Assets'.1y diff + Net Financial Assets.1y diff |
